Global Edge PoP Locations & Interconnects
TestPR maintains regional Points of Presence in carrier-neutral facilities adjacent to premier European and North American Internet exchanges for predictable latency and redundant routing.
Active Metropolitan PoP Nodes
Live production edge clusters delivering remote execution caching and package mirror services:
| PoP Code | Metropolitan Facility | Primary Peering Exchange | Ingress Uplink | BGP Anycast Routing | Node Status |
|---|---|---|---|---|---|
| FRA-1 | Frankfurt am Main, Germany | DE-CIX Frankfurt | 2 × 100 Gbps | AS Zone IPv4 / IPv6 | OPERATIONAL |
| AMS-1 | Amsterdam, Netherlands | AMS-IX Amsterdam | 2 × 100 Gbps | AS Zone IPv4 / IPv6 | OPERATIONAL |
| LON-1 | London, United Kingdom | LINX London | 2 × 100 Gbps | AS Zone IPv4 / IPv6 | OPERATIONAL |
| NYC-1 | New York City, NY, USA | NYIIX New York | 2 × 100 Gbps | AS Zone IPv4 / IPv6 | OPERATIONAL |
| IAD-1 | Ashburn, VA, USA | Equinix Ashburn | 2 × 100 Gbps | AS Zone IPv4 / IPv6 | OPERATIONAL |
| ARN-1 | Stockholm, Sweden | Netnod Stockholm | 2 × 100 Gbps | AS Zone IPv4 / IPv6 | OPERATIONAL |
Carrier Redundancy & Peering Policy
BGP Anycast Routing
Our edge IP prefixes are announced simultaneously from all PoPs. Global DNS and Anycast routing naturally steer client runners to the nearest topological ingress node.
Multi-Homed Upstream
Each edge PoP is multi-homed to tier-1 transit carriers with diverse physical fiber paths, ensuring continuous operation during carrier fiber maintenance or cuts.
Automated Route Steering
Real-time link degradation telemetry monitors latency and packet loss across all IXP ports, automatically rerouting traffic within seconds when an anomaly is detected.